The World
The world contains 102,119 nations in 10,564 regions.
Today's World Census Report
The Most Subsidized Industry in the World
Nations ranked highly devote relatively large amounts of public money to subsidizing business, a practice known as 'corporate welfare.'
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 96171. | The Holy Empire of Jametonia | Democratic Socialists Ordinary Caring Intelligent World Citizens | “Love, Freedom, and Humanity” |
| 96172. | The Republic of Queaz | Corrupt Dictatorship Well-Meaning Dictatorship | “Conquest Quell Queaz Quiz” |
| 96173. | The Most Serene Republic of Squamoeia | Liberal Democratic Socialists Open-Minded Education State | “Where Dreams Go To Die” |
| 96174. | The Republic of Alaudus | Democratic Socialists Ordinary Caring Intelligent World Citizens | “Don't be awful.” |
| 96175. | The Republic of Nautique37 | New York Times Democracy Corporate-Dominated Sham Democracy | “Everyone has an opinion ” |
| 96176. | The United Socialist States of Libstonia | Liberal Democratic Socialists Open-Minded Education State | “Do what feels right” |
| 96177. | The Holy Empire of Toyosatomimi | Father Knows Best State Suspiciously Conservative Democracy | “Hold harmony sacred” |
| 96178. | The Holy Empire of Laku | Father Knows Best State Suspiciously Conservative Democracy | “N/A” |
| 96179. | The Sultanate of Kurdashia | Father Knows Best State Suspiciously Conservative Democracy | “Bir bilge adam her zaman arkadaşları hatırlar, bir apta” |
| 96180. | The Confederacy of Suubania | New York Times Democracy Corporate-Dominated Sham Democracy | “Fortes fortuna adiuvat” |
Page: « 1 2 ... 9615 9616 9617 9618 9619 9620 9621 ... 10162 10163 »
Currently online: 6,902 nations.















