4
Statistics Comfed
Census ID | Category | Score | Rank |
16 | 64,922.22 Charon Conveyancy Index | 1,118th in the world, 57th in the region | |
10 | -21.82 Henry Ford Productivity Index | 238,339th in the world, 9,873rd in the region | |
12 | -8.53 Hickory Productivity Index | 228,802nd in the world, 9,406th in the region | |
18 | -18.73 Addison-Fukk Productivity Rating | 238,466th in the world, 9,881st in the region | |
24 | -10.71 Bella Potter Productivity e-Index | 234,130th in the world, 9,731st in the region | |
11 | -15.39 Mozzarella Productivity Index | 240,038th in the world, 9,959th in the region | |
22 | 1,742.73 Spitz-Pollish Productivity Index | 104,483rd in the world, 4,428th in the region | |
25 | -8.49 Kelly Criterion Productivity Index | 217,335th in the world, 8,701st in the region | |
13 | 533.71 Fann-Boi Productivity Index | 164,934th in the world, 7,104th in the region | |
21 | 3,681.52 Risk Expulsion Effectiveness Rating | 43,251st in the world, 1,776th in the region | |
20 | 3,648.85 Blue Sky Asbestos Index | 69,711th in the world, 2,792nd in the region | |
14 | -24.36 Pepperoni Propulsion Productivity Index | 239,600th in the world, 9,938th in the region | |
23 | -29.46 Shrinkwrap Consignment Productivity Index | 240,056th in the world, 9,952nd in the region | |
19 | -9.27 Tasmanian Pulp Environmental Export Index | 222,565th in the world, 9,059th in the region | |
15 | 3,224.05 Nemo Depletion Efficiency Index | 65,842nd in the world, 2,954th in the region | |
17 | -11.81 Mu-Bah-Daggs Productivity Index | 233,052nd in the world, 9,617th in the region | |
26 | 64,922.22 Gooback-Jerbs Productivity Index | 1,822nd in the world, 78th in the region | |
58 | 1,613.09 Tourists Per Hour | 11,660th in the world, 649th in the region |
Census ID | Category | Score | Rank |
0 | 8.31 Martin Luther King, Jr. Units | 234,266th in the world, 9,643rd in the region | |
2 | 11.86 Diebold Election Inking Scale | 218,349th in the world, 8,934th in the region | |
48 | -88.67 Rand Index | 228,656th in the world, 9,392nd in the region | |
53 | 7,479.56 milliStalins | 4,791st in the world, 196th in the region | |
8 | 91.69 Bush-Santorum Dawning Terror Index | 7,104th in the world, 365th in the region |
Census ID | Category | Score | Rank |
72 | 203,692.73 Standard Monetary Units | 6,296th in the world, 292nd in the region | |
85 | 5,703.40 Standard Monetary Units | 228,105th in the world, 9,372nd in the region | |
73 | 136,470.75 Standard Monetary Units | 5,203rd in the world, 300th in the region | |
74 | 289,937 Standard Monetary Units | 24,607th in the world, 906th in the region | |
79 | 450,579,000,000,000 Standard Monetary Units | 4,766th in the world, 221st in the region | |
31 | 4,901.43 Gilded Widget Scale | 22,540th in the world, 1,149th in the region | |
76 | 389,460,000,000,000 Standard Monetary Units | 48,847th in the world, 1,398th in the region | |
1 | 81.56 Krugman-Greenspan Business Outlook Index | 58,576th in the world, 2,644th in the region | |
33 | 47.07 Marx-Engels Emancipation Scale | 72,879th in the world, 3,547th in the region | |
4 | 2.12 Rich To Poor Income Ratio | 168,600th in the world, 6,460th in the region | |
56 | 31.76 Workforce Participation Rate | 240,463rd in the world, 9,973rd in the region |
Census ID | Category | Score | Rank |
40 | 16.48 Percentage Of Water Glasses Perceived Half-Full | 239,722nd in the world, 9,961st in the region | |
6 | 9.07 Kitten Softness Rating | 239,686th in the world, 9,942nd in the region | |
42 | 126.62 Law-abiding Acts Per Hour | 2,573rd in the world, 137th in the region | |
77 | 1.46 Crimes Per Hour | 238,885th in the world, 9,874th in the region | |
55 | -47.00 Snufflebottom-Wiggendum Pentatonic Scale | 240,969th in the world, 9,990th in the region | |
5 | 48.17 Bus Surprisal Index | 35,170th in the world, 944th in the region | |
44 | 64.35 Years | 206,193rd in the world, 9,064th in the region | |
39 | 14.12 Bananas Ingested Per Day | 9,905th in the world, 574th in the region | |
68 | 65.02 Human Development Index | 49,550th in the world, 2,341st in the region | |
37 | 1.69 Missed References Per Hour | 204,699th in the world, 8,202nd in the region | |
36 | 42.22 Quips Per Hour | 36,551st in the world, 1,795th in the region | |
71 | 6.15 Mandela-Wollstonecraft Non-Discrimination Index | 239,791st in the world, 9,953rd in the region | |
34 | 0.14 Average Smiles Per Day | 239,865th in the world, 9,953rd in the region | |
35 | 23.59 Insults Per Minute | 209,836th in the world, 8,478th in the region | |
9 | 22.25 Cheeks Per Square Mile | 227,162nd in the world, 9,377th in the region | |
61 | 4.05 Obesity Rate | 237,722nd in the world, 9,793rd in the region | |
38 | 69.18 Whatever | 1,466th in the world, 52nd in the region | |
60 | 9.80 Pineapple Fondness Rating | 229,567th in the world, 9,450th in the region | |
32 | 5,796.02 Prayers Per Hour | 2,492nd in the world, 100th in the region | |
62 | 1.98 Atheism Rate | 238,854th in the world, 9,907th in the region | |
59 | 0.12 Weapons Per Person | 238,936th in the world, 9,866th in the region | |
54 | -72.00 Stark-Dean Displacement Index | 240,260th in the world, 9,971st in the region |
Census ID | Category | Score | Rank |
67 | 14.78 Average Standardized Normality Scale | 221,517th in the world, 9,683rd in the region | |
45 | 40.22 Paul-Nader Subjective Decentrality Index | 19,819th in the world, 324th in the region | |
64 | 0.48 Kardashian Reflex Score | 230,076th in the world, 9,369th in the region | |
63 | 1,875.13 Pounds Of Wildlife Per Square Mile | 7,058th in the world, 394th in the region | |
41 | 336.00 Meters Of Sunlight | 3,870th in the world, 228th in the region | |
65 | 25,773.00 Soft Power Disbursement Rating | 3,596th in the world, 998th in the region | |
66 | 102.00 Valid Endorsements | 2,209th in the world, 1,308th in the region | |
80 | 13.22 Days | 206,087th in the world, 7,944th in the region | |
3 | 1,912,000,000 Capita | 102,406th in the world, 2,115th in the region | |
69 | -17.95 Scary Big Number Scale | 86,883rd in the world, 3,560th in the region | |
70 | 15.50 Kurzweil Singularity Index | 192,604th in the world, 8,256th in the region |
Census ID | Category | Score | Rank |
51 | 295.07 Kickbacks Per Hour | 1,666th in the world, 67th in the region | |
52 | 7.09 Percentage Of Bribes Refused | 239,708th in the world, 9,943rd in the region | |
46 | 36,964.99 Total War Preparedness Rating | 611th in the world, 36th in the region | |
47 | 3.11 Cheeks Turned Per Day | 238,813th in the world, 9,911th in the region | |
7 | 8,441.36 Dolphin Recycling Awareness Index | 5,284th in the world, 265th in the region | |
78 | -4.47 Clooney Contribution Index | 179,685th in the world, 7,420th in the region | |
27 | 43.01 Bureaucratic Comprehensiveness Rating Scale Index | 4,123rd in the world, 225th in the region | |
50 | -505.34 Hayek Index | 238,258th in the world, 9,833rd in the region | |
49 | 97.22 Effective Tax Rate | 2,972nd in the world, 160th in the region | |
30 | 25,187.93 Orwell Orderliness Index | 277th in the world, 11th in the region | |
75 | 10,619.77 Edu-tellignce\u00AE Test Score | 10,376th in the world, 552nd in the region | |
29 | 7,760.60 Theresa-Nightingale Rating | 7,013th in the world, 393rd in the region | |
57 | 3,948.38 Societal Mobility Rating | 6,708th in the world, 263rd in the region | |
28 | 4,697.21 Safety Net Mesh Density Rating | 11,016th in the world, 555th in the region | |
43 | 7.28 Bubble-Rapp Safety Rating | 229,995th in the world, 9,505th in the region |
Thanks to August for the template, which may be found here.