8,802SCORE 9NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 10,342STRIKES 0TARGETED 0INCOMING 1,540RADIATION
Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
Guy 160 | Horsemen of the Apocalypse | 13 Strikes | 13 Radiation | Cfarm20 | |
Guy 161 | Horsemen of the Apocalypse | 41 Strikes | 41 Radiation | Cfarm20 | |
Guy 160 | Horsemen of the Apocalypse | 70 Strikes | 70 Radiation | Cfarm20 | |
Guy 160 | Horsemen of the Apocalypse | 17 Strikes | 17 Radiation | Cfarm20 | |
Guy 141 | Horsemen of the Apocalypse | 30 Strikes | 30 Radiation | Cfarm50 | |
Guy 138 | Horsemen of the Apocalypse | 10 Strikes | 10 Radiation | Cfarm49 | |
Guy 138 | Horsemen of the Apocalypse | 86 Strikes | 86 Radiation | Cfarm49 | |
Guy 139 | Horsemen of the Apocalypse | 76 Strikes | 76 Radiation | Cfarm49 | |
Guy 140 | Horsemen of the Apocalypse | 60 Strikes | 60 Radiation | Cfarm50 | |
Guy 139 | Horsemen of the Apocalypse | 17 Strikes | 17 Radiation | Cfarm50 | |
Guy 140 | Horsemen of the Apocalypse | 30 Strikes | 30 Radiation | Cfarm50 | |
![]() | Horsemen of the Apocalypse | 72 Strikes | 72 Radiation | Cfarm48 | |
Guy 135 | Horsemen of the Apocalypse | 10 Strikes | 10 Radiation | Cfarm48 | |
Guy 135 | Horsemen of the Apocalypse | 4 Strikes | 4 Radiation | Cfarm48 | |
Guy 131 | Horsemen of the Apocalypse | 7 Strikes | 7 Radiation | Cfarm40 | |
Guy 133 | Horsemen of the Apocalypse | 32 Strikes | 32 Radiation | Cfarm41 | |
Guy 130 | Horsemen of the Apocalypse | 8 Strikes | 8 Radiation | Cfarm40 | |
Guy 135 | Horsemen of the Apocalypse | 85 Strikes | 85 Radiation | Cfarm48 | |
Guy 133 | Horsemen of the Apocalypse | 43 Strikes | 43 Radiation | Cfarm41 | |
Guy 131 | Horsemen of the Apocalypse | 60 Strikes | 60 Radiation | Cfarm40 | |
Guy 133 | Horsemen of the Apocalypse | 23 Strikes | 23 Radiation | Cfarm40 | |
Guy 134 | Horsemen of the Apocalypse | 98 Strikes | 98 Radiation | Cfarm41 | |
Guy 130 | Horsemen of the Apocalypse | 42 Strikes | 42 Radiation | Cfarm40 | |
Guy 131 | Horsemen of the Apocalypse | 30 Strikes | 30 Radiation | Cfarm40 | |
Guy 129 | Horsemen of the Apocalypse | 18 Strikes | 18 Radiation | Cfarm31 | |
Guy 129 | Horsemen of the Apocalypse | 74 Strikes | 74 Radiation | Cfarm31 | |
Guy 130 | Horsemen of the Apocalypse | 50 Strikes | 50 Radiation | Cfarm31 | |
Guy 128 | Horsemen of the Apocalypse | 71 Strikes | 71 Radiation | Cfarm29 | |
Guy 128 | Horsemen of the Apocalypse | 21 Strikes | 21 Radiation | Cfarm31 | |
Guy 129 | Horsemen of the Apocalypse | 7 Strikes | 7 Radiation | Cfarm31 | |
Guy 125 | Horsemen of the Apocalypse | 90 Strikes | 90 Radiation | Cfarm28 | |
Guy 127 | Horsemen of the Apocalypse | 85 Strikes | 85 Radiation | Cfarm29 | |
Guy 127 | Horsemen of the Apocalypse | 10 Strikes | 10 Radiation | Cfarm29 | |
Guy 124 | Horsemen of the Apocalypse | 3 Strikes | 3 Radiation | Cfarm24 | |
Guy 127 | Horsemen of the Apocalypse | 4 Strikes | 4 Radiation | Cfarm29 | |
Guy 124 | Horsemen of the Apocalypse | 60 Strikes | 60 Radiation | Cfarm24 | |
Guy 126 | Horsemen of the Apocalypse | 32 Strikes | 31 Radiation | Cfarm28 | |
Guy 124 | Horsemen of the Apocalypse | 7 Strikes | 7 Radiation | Cfarm24 | |
Guy 126 | Horsemen of the Apocalypse | 42 Strikes | 42 Radiation | Cfarm28 | |
Guy 123 | Horsemen of the Apocalypse | 8 Strikes | 8 Radiation | Cfarm24 | |
Guy 124 | Horsemen of the Apocalypse | 30 Strikes | 30 Radiation | Cfarm24 | |
Guy 126 | Horsemen of the Apocalypse | 21 Strikes | 21 Radiation | Cfarm24 | |
Guy 126 | Horsemen of the Apocalypse | 6 Strikes | 6 Radiation | Cfarm28 | |
Guy 122 | Horsemen of the Apocalypse | 16 Strikes | 16 Radiation | Cfarm23 | |
Guy 120 | Horsemen of the Apocalypse | 109 Strikes | 100 Radiation | Cfarm22 | |
Guy 122 | Horsemen of the Apocalypse | 64 Strikes | 64 Radiation | Cfarm23 | |
Guy 119 | Horsemen of the Apocalypse | 16 Strikes | 16 Radiation | Cfarm22 | |
Guy 123 | Horsemen of the Apocalypse | 49 Strikes | 49 Radiation | Cfarm23 | |
Guy 123 | Horsemen of the Apocalypse | 42 Strikes | 42 Radiation | Cfarm24 | |
Guy 119 | Horsemen of the Apocalypse | 7 Strikes | 7 Radiation | Cfarm22 | |
Guy 121 | Horsemen of the Apocalypse | 43 Strikes | 43 Radiation | Cfarm23 | |
Guy 118 | Horsemen of the Apocalypse | 68 Strikes | 66 Radiation | Cfarm21 | |
Guy 119 | Horsemen of the Apocalypse | 34 Strikes | 34 Radiation | Cfarm21 | |
Guy 119 | Horsemen of the Apocalypse | 43 Strikes | 43 Radiation | Cfarm22 | |
Guy 116 | Horsemen of the Apocalypse | 23 Strikes | 23 Radiation | Cfarm12 | |
Guy 117 | Horsemen of the Apocalypse | 97 Strikes | 97 Radiation | Cfarm17 | |
Guy 118 | Horsemen of the Apocalypse | 34 Strikes | 34 Radiation | Cfarm21 | |
Guy 116 | Horsemen of the Apocalypse | 32 Strikes | 32 Radiation | Cfarm17 | |
Guy 115 | Horsemen of the Apocalypse | 61 Strikes | 61 Radiation | Cfarm12 | |
Guy 115 | Horsemen of the Apocalypse | 7 Strikes | 7 Radiation | Cfarm12 | |
Guy 114 | Horsemen of the Apocalypse | 8 Strikes | 4 Radiation | Cfarm12 | |
Guy 116 | Horsemen of the Apocalypse | 42 Strikes | 42 Radiation | Cfarm17 | |
Guy 115 | Horsemen of the Apocalypse | 1 Strike | 1 Radiation | Cfarm12 | |
Guy 111 | Horsemen of the Apocalypse | 19 Strikes | 19 Radiation | Cfarm1 | |
Guy 113 | Horsemen of the Apocalypse | 4 Strikes | 4 Radiation | Cfarm9 | |
Guy 114 | Horsemen of the Apocalypse | 18 Strikes | 18 Radiation | Cfarm12 | |
Guy 114 | Horsemen of the Apocalypse | 49 Strikes | 49 Radiation | Cfarm12 | |
Guy 111 | Horsemen of the Apocalypse | 78 Strikes | 78 Radiation | Cfarm1 | |
Guy 112 | Horsemen of the Apocalypse | 42 Strikes | 42 Radiation | Cfarm9 | |
Guy 113 | Horsemen of the Apocalypse | 64 Strikes | 64 Radiation | Cfarm9 | |
Guy 114 | Horsemen of the Apocalypse | 29 Strikes | 29 Radiation | Cfarm9 | |
Guy 111 | Horsemen of the Apocalypse | 3 Strikes | 3 Radiation | Cfarm1 | |
Guy 112 | Horsemen of the Apocalypse | 56 Strikes | 56 Radiation | Cfarm1 | |
Guy 113 | Horsemen of the Apocalypse | 32 Strikes | 32 Radiation | Cfarm9 | |
Guy 110 | Horsemen of the Apocalypse | 12 Strikes | 12 Radiation | Cfarm47 | |
Guy 109 | Horsemen of the Apocalypse | 20 Strikes | 20 Radiation | ![]() | |
Guy 110 | Horsemen of the Apocalypse | 62 Strikes | 62 Radiation | ![]() | |
Guy 109 | Horsemen of the Apocalypse | 73 Strikes | 73 Radiation | Cfarm33 | |
Guy 108 | Horsemen of the Apocalypse | 11 Strikes | 7 Radiation | Cfarm33 | |
Guy 106 | Horsemen of the Apocalypse | 41 Strikes | 40 Radiation | Cfarm30 | |
Guy 108 | Horsemen of the Apocalypse | 80 Strikes | 80 Radiation | Cfarm32 | |
Guy 104 | Horsemen of the Apocalypse | 121 Strikes | 100 Radiation | Cfarm30 | |
Guy 108 | Horsemen of the Apocalypse | 13 Strikes | 13 Radiation | Cfarm33 | |
Guy 105 | Horsemen of the Apocalypse | 5 Strikes | 3 Radiation | Cfarm30 | |
Guy 106 | Horsemen of the Apocalypse | 60 Strikes | 60 Radiation | Cfarm32 | |
Guy 107 | Horsemen of the Apocalypse | 11 Strikes | 9 Radiation | Cfarm32 | |
Guy 105 | Horsemen of the Apocalypse | 15 Strikes | 15 Radiation | Cfarm30 | |
Guy 107 | Horsemen of the Apocalypse | 91 Strikes | 91 Radiation | Cfarm32 | |
Guy 105 | Horsemen of the Apocalypse | 60 Strikes | 60 Radiation | Cfarm30 | |
Guy 102 | Horsemen of the Apocalypse | 121 Strikes | 100 Radiation | Cfarm27 | |
![]() | Horsemen of the Apocalypse | 112 Strikes | 100 Radiation | Cfarm26 | |
Guy 103 | Horsemen of the Apocalypse | 121 Strikes | 100 Radiation | Cfarm27 | |
![]() | Horsemen of the Apocalypse | 111 Strikes | 100 Radiation | Cfarm26 | |
![]() | Horsemen of the Apocalypse | 114 Strikes | 93 Radiation | Cfarm19 | |
![]() | Horsemen of the Apocalypse | 113 Strikes | 100 Radiation | Cfarm19 | |
![]() | Horsemen of the Apocalypse | 54 Strikes | 54 Radiation | Cfarm15 | |
![]() | Silverworld | 81 Strikes | 81 Radiation | Cfarm43 | |
![]() | Silverworld | 20 Strikes | 19 Radiation | Cfarm43 | |
Alkann | The Fearless Alliance | 61 Strikes | 61 Radiation | Cfarm43 | |
Yeah murica | The Fearless Alliance | 40 Strikes | 40 Radiation | Cfarm46 | |
Alkann | The Fearless Alliance | 39 Strikes | 39 Radiation | Cfarm46 | |
![]() | Saucer Union | 82 Strikes | 69 Radiation | Cfarm38 | |
![]() | Saucer Union | 30 Strikes | 18 Radiation | Cfarm43 | |
![]() | Saucer Union | 82 Strikes | 82 Radiation | Cfarm43 | |
![]() | Saucer Union | 108 Strikes | 100 Radiation | Cfarm38 | |
Koprona | Saucer Union | 54 Strikes | 46 Radiation | Cfarm43 | |
![]() | Saucer Union | 31 Strikes | 31 Radiation | Cfarm38 | |
![]() | Saucer Union | 109 Strikes | 100 Radiation | Cfarm38 | |
![]() | Saucer Union | 102 Strikes | 100 Radiation | Cfarm35 | |
![]() | Saucer Union | 102 Strikes | 100 Radiation | Cfarm35 | |
![]() | Saucer Union | 30 Strikes | 19 Radiation | Cfarm25 | |
![]() | Saucer Union | 108 Strikes | 100 Radiation | Cfarm25 | |
![]() | Saucer Union | 107 Strikes | 100 Radiation | Cfarm25 | |
![]() | Saucer Union | 81 Strikes | 81 Radiation | Cfarm25 | |
![]() | Vento Aureo | 108 Strikes | 100 Radiation | Cfarm18 | |
![]() | Vento Aureo | 107 Strikes | 100 Radiation | Cfarm18 | |
![]() | Vento Aureo | 105 Strikes | 100 Radiation | Cfarm16 | |
![]() | Vento Aureo | 79 Strikes | 71 Radiation | Cfarm16 | |
![]() | Vento Aureo | 30 Strikes | 19 Radiation | Cfarm18 | |
![]() | Vento Aureo | 21 Strikes | 21 Radiation | Cfarm16 | |
![]() | Vento Aureo | 29 Strikes | 29 Radiation | Cfarm16 | |
![]() | Vento Aureo | 81 Strikes | 81 Radiation | Cfarm18 | |
![]() | Vento Aureo | 79 Strikes | 79 Radiation | Cfarm14 | |
![]() | Vento Aureo | 104 Strikes | 100 Radiation | Cfarm16 | |
![]() | Vento Aureo | 90 Strikes | 89 Radiation | Cfarm14 | |
![]() | Vento Aureo | 12 Strikes | 10 Radiation | Cfarm14 | |
![]() | Vento Aureo | 12 Strikes | 12 Radiation | Cfarm14 | |
![]() | Vento Aureo | 11 Strikes | 11 Radiation | Cfarm14 | |
![]() | Vento Aureo | 89 Strikes | 89 Radiation | Cfarm13 | |
![]() | Vento Aureo | 27 Strikes | 18 Radiation | Cfarm13 | |
![]() | Vento Aureo | 78 Strikes | 78 Radiation | Cfarm13 | |
![]() | Vento Aureo | 20 Strikes | 20 Radiation | Cfarm13 | |
![]() | Vento Aureo | 19 Strikes | 7 Radiation | Cfarm13 | |
![]() | Vento Aureo | 11 Strikes | 11 Radiation | Cfarm13 | |
![]() | Vento Aureo | 71 Strikes | 71 Radiation | Cfarm13 | |
![]() | Vento Aureo | 11 Strikes | 11 Radiation | Cfarm13 | |
![]() | Vento Aureo | 86 Strikes | 86 Radiation | Cfarm11 | |
![]() | Vento Aureo | 10 Strikes | 10 Radiation | Cfarm11 | |
![]() | Vento Aureo | 73 Strikes | 73 Radiation | Cfarm11 | |
![]() | Vento Aureo | 57 Strikes | 50 Radiation | Cfarm11 | |
![]() | Vento Aureo | 4 Strikes | 4 Radiation | Cfarm11 | |
Lonely controlled territory 2 | Lonelyy Nuclear Program | 15 Strikes | 15 Radiation | Cfarm11 | |
Lonely controlled territory 2 | Lonelyy Nuclear Program | 77 Strikes | 77 Radiation | Cfarm11 | |
![]() | Uranium City | 55 Strikes | 55 Radiation | Cfarm5 | |
Joes water | The Breakfast Club | 99 Strikes | 86 Radiation | Cfarm8 | |
Bros north | The Breakfast Club | 6 Strikes | 6 Radiation | Cfarm8 | |
![]() | The Colonists | 6 Strikes | 6 Radiation | Cfarm8 | |
![]() | The Colonists | 15 Strikes | 15 Radiation | Cfarm8 | |
![]() | The Colonists | 19 Strikes | 10 Radiation | Cfarm8 | |
![]() | The Colonists | 25 Strikes | 25 Radiation | Cfarm8 | |
![]() | The Colonists | 11 Strikes | 8 Radiation | Cfarm8 | |
![]() | The Colonists | 42 Strikes | 42 Radiation | Cfarm8 | |
![]() | The Colonists | 67 Strikes | 67 Radiation | Cfarm8 | |
![]() | The Colonists | 18 Strikes | 18 Radiation | Cfarm8 | |
![]() | The Colonists | 90 Strikes | 90 Radiation | Cfarm7 | |
Republic of minilandic | Nuclear Weapons Of The Republics | 77 Strikes | 60 Radiation | Cfarm7 | |
Republic of minilandic | Nuclear Weapons Of The Republics | 28 Strikes | 28 Radiation | Cfarm7 | |
Republic of minilandic | Nuclear Weapons Of The Republics | 12 Strikes | 12 Radiation | Cfarm7 | |
![]() | The Gladiator Trashmen | 95 Strikes | 95 Radiation | Cfarm7 | |
![]() | The Gladiator Trashmen | 6 Strikes | 5 Radiation | Cfarm7 | |
![]() | Sonnel Stronk | 101 Strikes | 100 Radiation | Cfarm6 | |
-the chicken- | Chicken nuke | 76 Strikes | 70 Radiation | Cfarm6 | |
-the chicken- | Chicken nuke | 28 Strikes | 28 Radiation | Cfarm6 | |
![]() | GC Sphere of Influence | 101 Strikes | 100 Radiation | Cfarm6 | |
![]() | The New Sla-Cro Alliance | 5 Strikes | 5 Radiation | Cfarm4 | |
![]() | Official Nuclear Union | 5 Strikes | 3 Radiation | Cfarm4 | |
![]() | Official Nuclear Union | 21 Strikes | 21 Radiation | Cfarm4 | |
![]() | Your Malevolent God | 119 Strikes | 100 Radiation | Cfarm5 | |
The soviet dynasty | Cat Girl Worker's Liberation Front | 113 Strikes | 100 Radiation | Cfarm5 | |
Kadofamu5 | 100th best testing region | 117 Strikes | 100 Radiation | Cfarm4 | |
![]() | Stupid Faction | 33 Strikes | 33 Radiation | Cfarm4 | |
![]() | Stupid Faction | 67 Strikes | 67 Radiation | Cfarm2 | |
![]() | Official Nuclear Union | 117 Strikes | 100 Radiation | Cfarm4 | |
Capitun | The Empire of KingMaker | 20 Strikes | 20 Radiation | Cfarm44 | |
Kingmaker | The Empire of KingMaker | 20 Strikes | 12 Radiation | Cfarm44 | |
Capitun | The Empire of KingMaker | 41 Strikes | 41 Radiation | Cfarm47 | |
Capitun | The Empire of KingMaker | 38 Strikes | 38 Radiation | Cfarm50 | |
Kingmaker | The Empire of KingMaker | 8 Strikes | 8 Radiation | Cfarm34 | |
Kingmaker | The Empire of KingMaker | 40 Strikes | 40 Radiation | Cfarm37 | |
Kingmaker | The Empire of KingMaker | 40 Strikes | 40 Radiation | ![]() | |
Mirzahan | The Empire of KingMaker | 40 Strikes | 40 Radiation | Cfarm33 | |
Mirzahan | The Empire of KingMaker | 8 Strikes | 4 Radiation | Cfarm34 | |
Mirzahan | The Empire of KingMaker | 20 Strikes | 20 Radiation | Cfarm34 | |
Mirzahan | The Empire of KingMaker | 5 Strikes | 5 Radiation | Cfarm34 | |
Mirzahan | The Empire of KingMaker | 30 Strikes | 30 Radiation | Cfarm32 | |
![]() | Aurrelius | 10 Strikes | 4 Radiation | Cfarm32 | |
![]() | Aurrelius | 20 Strikes | 20 Radiation | Cfarm27 | |
![]() | Eastern Siberian Treaty Organization | 40 Strikes | 40 Radiation | Cfarm26 | |
![]() | Aurrelius | 40 Strikes | 40 Radiation | Cfarm30 | |
![]() | Eastern Siberian Treaty Organization | 40 Strikes | 40 Radiation | Cfarm19 | |
![]() | Eastern Siberian Treaty Organization | 1 Strike | 1 Radiation | Cfarm27 | |
![]() | Eastern Siberian Treaty Organization | 20 Strikes | 20 Radiation | Cfarm15 | |
![]() | Eastern Siberian Treaty Organization | 26 Strikes | 26 Radiation | ![]() | |
![]() | Eastern Siberian Treaty Organization | 39 Strikes | 39 Radiation | Cfarm3 | |
![]() | Eastern Siberian Treaty Organization | 2 Strikes | 2 Radiation | Cfarm3 | |
![]() | Eastern Siberian Treaty Organization | 41 Strikes | 41 Radiation | Cfarm10 | |
![]() | Eastern Siberian Treaty Organization | 28 Strikes | 28 Radiation | Cfarm43 | |
![]() | Eastern Siberian Treaty Organization | 7 Strikes | 5 Radiation | Cfarm45 | |
![]() | Eastern Siberian Treaty Organization | 28 Strikes | 28 Radiation | Cfarm42 | |
![]() | Eastern Siberian Treaty Organization | 11 Strikes | 11 Radiation | Cfarm36 | |
![]() | Eastern Siberian Treaty Organization | 28 Strikes | 28 Radiation | Cfarm38 | |
Jojaa25 | J o J | 7 Strikes | 7 Radiation | Cfarm35 | |
Jojaa25 | J o J | 3 Strikes | 3 Radiation | Cfarm36 | |
Jojaa25 | J o J | 14 Strikes | 14 Radiation | Cfarm36 | |
Jojaa25 | J o J | 28 Strikes | 28 Radiation | Cfarm18 | |
Jojaa16 | J o J | 30 Strikes | 30 Radiation | Cfarm11 | |
Jojaa25 | J o J | 28 Strikes | 28 Radiation | Cfarm25 | |
Boslaniknoion | J o J | 15 Strikes | 15 Radiation | Cfarm5 | |
Jojaa16 | J o J | 14 Strikes | 14 Radiation | Cfarm16 | |
Jojaa16 | J o J | 30 Strikes | 30 Radiation | Cfarm13 | |
Jojaa15 | J o J | 1 Strike | 1 Radiation | Cfarm8 | |
Boslaniknoion | J o J | 30 Strikes | 30 Radiation | Cfarm4 | |
Boslaniknoion | J o J | 30 Strikes | 30 Radiation | Cfarm2 | |
![]() | UCP Planetary Defense Command | 22 Strikes | 22 Radiation | Cfarm46 | |
![]() | BADCOM | 17 Strikes | 17 Radiation | Cfarm45 | |
Jagaira | BAD Corps | 22 Strikes | 18 Radiation | Cfarm36 | |
Kazakskinonia | BAD Corps | 22 Strikes | 22 Radiation | Cfarm16 | |
Kazakskinonia | BAD Corps | 11 Strikes | 11 Radiation | Cfarm35 | |
Jagaira | BAD Corps | 5 Strikes | 5 Radiation | Cfarm45 | |
Jagaira | BAD Corps | 22 Strikes | 22 Radiation | Cfarm38 | |
Jagaira | BAD Corps | 22 Strikes | 22 Radiation | Cfarm42 | |
Jagaira | BAD Corps | 22 Strikes | 22 Radiation | Cfarm43 | |
Kazakskinonia | BAD Corps | 22 Strikes | 22 Radiation | Cfarm18 | |
Numium | BAD Corps | 13 Strikes | 0 Radiation | Cfarm2 | |
Numium | BAD Corps | 13 Strikes | 0 Radiation | Cfarm7 | |
Jagaira | BAD Corps | 11 Strikes | 11 Radiation | Cfarm35 | |
Numium | BAD Corps | 13 Strikes | 13 Radiation | Cfarm4 | |
Numium | BAD Corps | 12 Strikes | 12 Radiation | Cfarm13 | |
Numium | BAD Corps | 13 Strikes | 13 Radiation | Cfarm5 | |
Kazakskinonia | BAD Corps | 22 Strikes | 22 Radiation | Cfarm14 | |
Kazakskinonia | BAD Corps | 22 Strikes | 22 Radiation | Cfarm25 | |
Numium | BAD Corps | 13 Strikes | 13 Radiation | Cfarm6 | |
Numium | BAD Corps | 12 Strikes | 12 Radiation | Cfarm8 | |
Numium | BAD Corps | 12 Strikes | 12 Radiation | Cfarm11 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm16 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm35 | |
Gleovian ineligince agency | Gleovia | 7 Strikes | 7 Radiation | Cfarm43 | |
Gleovian ineligince agency | Gleovia | 7 Strikes | 1 Radiation | Cfarm45 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm14 | |
Gleovian ineligince agency | Gleovia | 7 Strikes | 7 Radiation | Cfarm38 | |
Gleovian ineligince agency | Gleovia | 7 Strikes | 7 Radiation | Cfarm42 | |
Gleovian ineligince agency | Gleovia | 7 Strikes | 7 Radiation | Cfarm46 | |
Gleovian ineligince agency | Gleovia | 7 Strikes | 7 Radiation | Cfarm36 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm25 | |
Greater gleovia | Gleovia | 6 Strikes | 6 Radiation | Cfarm4 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm18 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm8 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm11 | |
Gleovian ineligince agency | Gleovia | 7 Strikes | 7 Radiation | Cfarm2 | |
Gleovian ineligince agency | Gleovia | 9 Strikes | 9 Radiation | Cfarm4 | |
Gleovian ineligince agency | Gleovia | 7 Strikes | 7 Radiation | Cfarm5 | |
Gleovian ineligince agency | Gleovia | 9 Strikes | 9 Radiation | Cfarm13 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm13 | |
Gleovian ineligince agency | Gleovia | 7 Strikes | 7 Radiation | Cfarm6 | |
Gleovian ineligince agency | Gleovia | 7 Strikes | 7 Radiation | Cfarm7 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm5 | |
Gleovian ineligince agency | Gleovia | 9 Strikes | 9 Radiation | Cfarm8 | |
Gleovian ineligince agency | Gleovia | 9 Strikes | 9 Radiation | Cfarm11 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm2 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm6 | |
Greater gleovia | Gleovia | 7 Strikes | 7 Radiation | Cfarm7 | |
Greater gleovia | Gleovia | 10 Strikes | 10 Radiation | Cfarm7 | |
The gleovian council | Gleovia | 9 Strikes | 8 Radiation | Cfarm7 | |
The gleovian council | Gleovia | 45 Strikes | 45 Radiation | Cfarm46 | |
The gleovian council | Gleovia | 18 Strikes | 18 Radiation | Cfarm43 | |
Gleo island offshore military camp | Gleovia | 18 Strikes | 10 Radiation | Cfarm35 | |
The gleovian council | Gleovia | 29 Strikes | 29 Radiation | Cfarm45 | |
![]() | Gleovia | 18 Strikes | 1 Radiation | Cfarm11 | |
![]() | Gleovia | 18 Strikes | 18 Radiation | Cfarm14 | |
Gleo island offshore military camp | Gleovia | 18 Strikes | 18 Radiation | Cfarm18 | |
Gleo island offshore military camp | Gleovia | 18 Strikes | 18 Radiation | Cfarm25 | |
Gleo island offshore military camp | Gleovia | 18 Strikes | 18 Radiation | Cfarm42 | |
Gleo island offshore military camp | Gleovia | 18 Strikes | 18 Radiation | Cfarm36 | |
Gleo island offshore military camp | Gleovia | 18 Strikes | 18 Radiation | Cfarm38 | |
![]() | Gleovia | 45 Strikes | 45 Radiation | Cfarm8 | |
![]() | Gleovia | 18 Strikes | 18 Radiation | Cfarm13 | |
![]() | Gleovia | 18 Strikes | 18 Radiation | Cfarm16 | |
![]() | The Army of peacekeepers | 19 Strikes | 19 Radiation | Cfarm5 | |
![]() | The Army of peacekeepers | 19 Strikes | 19 Radiation | Cfarm2 | |
![]() | The Army of peacekeepers | 19 Strikes | 19 Radiation | Cfarm4 | |
![]() | The Army of peacekeepers | 19 Strikes | 19 Radiation | Cfarm6 | |
![]() | Lakpian Nuclear Lovefest | 10 Strikes | 6 Radiation | Cfarm45 | |
Womblee 1 | tussle | 28 Strikes | 17 Radiation | Cfarm43 | |
Womblee 1 | tussle | 28 Strikes | 28 Radiation | Cfarm18 | |
Womblee 1 | tussle | 30 Strikes | 30 Radiation | Cfarm25 | |
![]() | Lakpian Nuclear Lovefest | 6 Strikes | 3 Radiation | Cfarm45 | |
Womblee 1 | tussle | 25 Strikes | 25 Radiation | Cfarm7 | |
![]() | Lakpian Nuclear Lovefest | 13 Strikes | 13 Radiation | Cfarm11 | |
![]() | Lakpian Nuclear Lovefest | 28 Strikes | 28 Radiation | Cfarm13 | |
![]() | Lakpian Nuclear Lovefest | 28 Strikes | 28 Radiation | Cfarm14 | |
![]() | Lakpian Nuclear Lovefest | 16 Strikes | 16 Radiation | Cfarm35 | |
![]() | Lakpian Nuclear Lovefest | 28 Strikes | 26 Radiation | Cfarm38 | |
![]() | Lakpian Nuclear Lovefest | 30 Strikes | 30 Radiation | Cfarm36 | |
![]() | Lakpian Nuclear Lovefest | 28 Strikes | 28 Radiation | Cfarm42 | |
![]() | Lakpian Nuclear Lovefest | 27 Strikes | 27 Radiation | Cfarm6 | |
![]() | Lakpian Nuclear Lovefest | 27 Strikes | 27 Radiation | Cfarm4 | |
![]() | Lakpian Nuclear Lovefest | 28 Strikes | 28 Radiation | Cfarm16 | |
![]() | Lakpian Nuclear Lovefest | 27 Strikes | 27 Radiation | Cfarm5 | |
![]() | Lakpian Nuclear Lovefest | 13 Strikes | 13 Radiation | Cfarm2 |
Each nuke that Strikes its target generates 1% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.