by Max Barry

Latest Forum Topics

Advertisement

Governor: The Ghosts of Jinsoku

WA Delegate: None.

Founder: The Ghosts of Jinsoku

Last WA Update:

Maps Board Activity History Admin Rank

Least Corrupt Governments: 930th Most Income Equality: 1,190th Safest: 1,437th+7
Most World Assembly Endorsements: 1,519th Most Stationary: 1,558th Highest Average Tax Rates: 1,660th Most Politically Free: 2,418th Most Rebellious Youth: 2,526th Most Extreme: 2,605th Highest Drug Use: 2,626th
World Factbook Entry

TANGOES DOWN
Another 'Blahbania'/'REATO' occupation ended
by the Hunting and Haunting of
GHOSTS

Embassies: Ljubljana, Autonomous Peoples, Squad of Imperial Japanese Soldiers, The Conservative Nations, Libcom, Zapatista Colony, The Conservative Union, Sufism, Taoism, and Genesis Defense Project.

Tags: Anti-Capitalist, Anti-Fascist, and Minuscule.

Indonesian Archipelago is home to a single nation.

Today's World Census Report

The Most Stationary in Indonesian Archipelago

Long-term World Census surveillance revealed which nations have been resident in their current region for the longest time.

As a region, Indonesian Archipelago is ranked 1,558th in the world for Most Stationary.

NationWA CategoryMotto
1.The Ghosts of JinsokuLeft-wing Utopia Utopia“We are the cold breath on your neck”

Regional Happenings

More...

Indonesian Archipelago Regional Message Board

Date Region Population Delegate Founder [When Known]

1. 20140809 Indonesian archipelago 1 blahbanian militia 3rd division
2. 20140802 Indonesian archipelago 1 blahbanian militia 3rd division
3. 20140726 Indonesian archipelago 1 blahbanian militia 3rd division
4. 20140719 Indonesian archipelago 1 blahbanian militia 3rd division
5. 20140712 Indonesian archipelago 1 blahbanian militia 3rd division
6. 20140705 Indonesian archipelago 1 blahbanian militia 3rd division
7. 20140628 Indonesian archipelago 1 blahbanian militia 3rd division
8. 20140621 Indonesian archipelago 1 blahbanian militia 3rd division
9. 20140614 Indonesian archipelago 1 blahbanian militia 3rd division
10. 20140607 Indonesian archipelago 1 blahbanian militia 3rd division
11. 20140531 Indonesian archipelago 1 blahbanian militia 3rd division
12. 20140524 Indonesian archipelago 1 blahbanian militia 3rd division
13. 20140517 Indonesian archipelago 1 blahbanian militia 3rd division
14. 20140510 Indonesian archipelago 1 blahbanian militia 3rd division
15. 20140503 Indonesian archipelago 1 blahbanian militia 3rd division
16. 20140426 Indonesian archipelago 1 blahbanian militia 3rd division
17. 20140419 Indonesian archipelago 1 blahbanian militia 3rd division
18. 20140412 Indonesian archipelago 1 blahbanian militia 3rd division
19. 20140405 Indonesian archipelago 1 blahbanian militia 3rd division
20. 20140329 Indonesian archipelago 1 blahbanian militia 3rd division
21. 20140322 Indonesian archipelago 1 blahbanian militia 3rd division
22. 20140315 Indonesian archipelago 1 blahbanian militia 3rd division
23. 20140308 Indonesian archipelago 1 blahbanian militia 3rd division
24. 20140301 Indonesian archipelago 1 blahbanian militia 3rd division
25. 20140222 Indonesian archipelago 1 blahbanian militia 3rd division
26. 20140215 Indonesian archipelago 1 blahbanian militia 3rd division
27. 20140208 Indonesian archipelago 1 blahbanian militia 3rd division
28. 20140201 Indonesian archipelago 1 blahbanian militia 3rd division
29. 20140125 Indonesian archipelago 1 blahbanian militia 3rd division
30. 20140118 Indonesian archipelago 1 blahbanian militia 3rd division
31. 20140111 Indonesian archipelago 1 blahbanian militia 3rd division
32. 20140104 Indonesian archipelago 1 blahbanian militia 3rd division
33. 20131228 Indonesian archipelago 1 blahbanian militia 3rd division
34. 20131227 Indonesian archipelago 1 blahbanian militia 3rd division
35. 20131219 Indonesian archipelago 1 blahbanian militia 3rd division
36. 20131214 Indonesian archipelago 1 blahbanian militia 3rd division
37. 20131207 Indonesian archipelago 1 blahbanian militia 3rd division
38. 20131130 Indonesian archipelago 1 blahbanian militia 3rd division
39. 20131123 Indonesian archipelago 1 blahbanian militia 3rd division
40. 20131116 Indonesian archipelago 1 blahbanian militia 3rd division
41. 20131109 Indonesian archipelago 1 blahbanian militia 3rd division
42. 20131102 Indonesian archipelago 1 blahbanian militia 3rd division
43. 20131026 Indonesian archipelago 1 blahbanian militia 3rd division
44. 20131019 Indonesian archipelago 1 blahbanian militia 3rd division
45. 20131012 Indonesian archipelago 1 blahbanian militia 3rd division
46. 20131005 Indonesian archipelago 1 blahbanian militia 3rd division
47. 20130928 Indonesian archipelago 1 blahbanian militia 3rd division
48. 20130921 Indonesian archipelago 1 blahbanian militia 3rd division
49. 20130914 Indonesian archipelago 1 blahbanian militia 3rd division
50. 20130907 Indonesian archipelago 1 blahbanian militia 3rd division
51. 20130831 Indonesian archipelago 5 pancasila defender great indonesia
52. 20130824 Indonesian archipelago 6 pancasila defender great indonesia
53. 20130817 Indonesian archipelago 6 pancasila defender great indonesia
54. 20130810 Indonesian archipelago 6 pancasila defender great indonesia
55. 20080405 Indonesian archipelago 1 --None--
56. 20060514 Indonesian archipelago 1 --None--
57. 20060509 Indonesian archipelago 1 --None--
58. 20060429 Indonesian archipelago 1 --None--
59. 20060423 Indonesian archipelago 1 --None--
60. 20060109 Indonesian archipelago 1 --None--
61. 20060108 Indonesian archipelago 1 --None--
62. 20051230 Indonesian archipelago 1 --None--
63. 20051229 Indonesian archipelago 1 --None--

http://nsdossier.texasregion.net/history.aspx?region=Indonesian%20Archipelago&type=Exact&group=region&start=&end=

Post self-deleted by Jinsoku.

Forum View

Advertisement