The World
The world contains 314,079 nations in 27,922 regions.
Today's World Census Report
The Most Subsidized Industry in the World
Nations ranked highly spend the most on developing and supporting industry, a practice known as 'corporate welfare.'
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Iron Fist Consumerists Imperialist Pig Dog Oppressors | “Motto” | |
2. | ![]() | Inoffensive Centrist Democracy Fascists | “Motto” | |
3. | ![]() | Compulsory Consumerist State Consumerist Wage Drones | “Motto” | |
4. | ![]() | Corporate Police State Halliburton | “Motto” | |
5. | ![]() | Iron Fist Consumerists Imperialist Pig Dog Oppressors | “Mmph mmph!” | |
6. | Corrupt Dictatorship Well-Meaning Dictatorship | “Mada Mada Dane (you still have a long way to go)” | ||
7. | ![]() | Iron Fist Consumerists Imperialist Pig Dog Oppressors | “Motto” | |
8. | Father Knows Best State Suspiciously Conservative Democracy | “Motto” | ||
9. | ![]() | Father Knows Best State Suspiciously Conservative Democracy | “Motto” | |
10. | ![]() | Compulsory Consumerist State Consumerist Wage Drones | “Money, Power, Respect!” |
1234. . .31,40731,408»
Currently online: 7,347 nations.
World Activity
