The World
The world contains 270,788 nations in 26,667 regions.
Today's World Census Report
The Most World Assembly Endorsements in the World
World Census staff pored through World Assembly records to determine which nations were the most endorsed by others in their region.
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Inoffensive Centrist Democracy Fascists | “Vote early, vote often” | |
2. | ![]() | Corrupt Dictatorship Well-Meaning Dictatorship | “Peace through superior firepower” | |
3. | ![]() | Liberal Democratic Socialists Open-Minded Education State | “Democratia moritur in tenebris” | |
4. | ![]() | Democratic Socialists Ordinary Caring Intelligent World Citizens | “Glory to Ukraine! Glory to the heroes!” | |
5. | ![]() | Left-wing Utopia Utopia | “Let's get started!” | |
6. | ![]() | New York Times Democracy Corporate-Dominated Sham Democracy | “The Rum's on Me” | |
7. | ![]() | Inoffensive Centrist Democracy Fascists | “For the eagle, for the king” | |
8. | ![]() | Inoffensive Centrist Democracy Fascists | “A ship at sea is its own world.” | |
9. | ![]() | Inoffensive Centrist Democracy Fascists | “Retreat!!!!!” | |
10. | ![]() | New York Times Democracy Corporate-Dominated Sham Democracy | “E Pluribus Unum” |
1234. . .27,07727,078»
Currently online: 5,755 nations.
World Activity
